The final villas of Phase 1 are selling now.
From €233,000 (≈US$246,000)
Designed to live in, built to earn.
CORE Villas is a boutique collection of eighteen architect-designed villas in Seseh, Munggu, on Bali’s fast-rising west coast. Minutes from the beach, Pererenan and Canggu: connected to Bali’s best dining, schools and wellness, with the quiet, easy rhythm you actually want at home.
Each villa is designed for effortless tropical living, with generous interiors that open onto a private pool and landscaped garden. Offered off-plan across five distinct layouts on private plots of 317 to 437 m², with built-up areas up to 350 m², and the option of the curated furniture & appliance package for fully turnkey delivery.
The investment caseSee it move.
Three ways to earn.
A CORE villa generates returns from three distinct engines, always stated separately, never rolled into one number.
Pre-Completion Uplift
Each villa is valued $50,000 above its base price on the day of completion. Buy off-plan, sell at handover, and capture an immediate return on base capital in under a year.
Annual Rental Yield
Mid-term residential rental, fully managed. Conservative underwriting against a proven $6,000 to $6,500 per-month track record on identical CORE villa designs in Mengwi.
Capital Appreciation
Long-term asset growth aligned with the premium Bali residential market, applied linearly each year on the uplifted asset value.
A considered community.
Master Plan
Now selling| Plot | Land size | Available layouts |
|---|---|---|
| Plot 1 | 365 sqm | 3 Beds, 4 Beds |
| Plot 2 | 437 sqm | 3 Beds Max, 4 Beds Max |
| Plot 3 | 330 sqm | 2 Beds, 3 Beds, 4 Beds |
| Plot 4 | 420 sqm | 3 Beds Max, 4 Beds Max |
| Plot 5 | 318 sqm | 2 Beds, 3 Beds, 4 Beds |
| Plot 6 | 420 sqm | 3 Beds Max, 4 Beds Max |
| Plot 7 | 312 sqm | 2 Beds, 3 Beds, 4 Beds |
| Plot 8 | 414 sqm | 3 Beds Max, 4 Beds Max |
| Plot 9 | 317 sqm | 2 Beds, 3 Beds, 4 Beds |
| Plot 11 | 302 sqm | 2 Beds |
| Plot 13 | 416 sqm | 3 Beds, 4 Beds |
| Plot 10 | 363 sqm | 2 Beds, 3 Beds, 4 Beds |
| Plot 12 | 427 sqm | 3 Beds, 4 Beds |
| Plot 14 | 403 sqm | 3 Beds, 4 Beds |
| Plot 15 | 469 sqm | 3 Beds, 4 Beds |
| Plot 16 | 367 sqm | 3 Beds, 4 Beds |
| Plot 17 | 302 sqm | 2 Beds |
| Plot 18 | 392 sqm | 3 Beds, 4 Beds |
Inventory is released in stages and availability may change. Preliminary master plan; may be modified to meet architectural and construction requirements. Contact the sales team for the latest release map, pricing and availability.

Inside & out.
Real photography of the built reference villa.
Five layout options.
From a two-bedroom retreat to a four-bedroom-max residence, each on its own private pool plot. Tap a plan to open it full size.
Villa CORE 2
| Living area | 63.90 sqm |
| Guest toilet | 3.55 sqm |
| Laundry | 8.60 sqm |
| Technical room | 2.80 sqm |
| Terrace | 56.59 sqm |
| Pool | 36.96 sqm |
| Planter box | 8.72 sqm |
| Parking | 24.50 sqm |
| Bedroom 1 | 19.70 sqm |
| Bathroom 1 | 9.02 sqm |
| Bedroom 2 | 21.70 sqm |
| Bathroom 2 | 10.01 sqm |
| Stairs | 4.26 sqm |
| Corridor | 6.40 sqm |
| Double height | 15.76 sqm |
| Total build area | 292.47 sqm |
| Plot size, from | 312.00 sqm |
| Released plots | 3 · 5 · 7 · 9 · 11 |
Preliminary floor plan, subject to change based on architectural, legal and construction requirements. Landscaping and furniture are not included unless the furniture & appliance package is added.
Villa CORE 3
| Living area | 63.90 sqm |
| Master bedroom | 32.08 sqm |
| Master bathroom | 9.37 sqm |
| Guest toilet | 3.55 sqm |
| Laundry | 8.60 sqm |
| Tech. room | 2.80 sqm |
| Outdoor shower & bath | 8.78 sqm |
| Terrace | 8.81 sqm |
| Main terrace | 56.59 sqm |
| Pool | 36.96 sqm |
| Planter box | 8.72 sqm |
| Parking | 24.50 sqm |
| Bedroom 2 | 19.70 sqm |
| Bathroom 2 | 9.02 sqm |
| Bedroom 3 | 21.70 sqm |
| Bathroom 3 | 10.01 sqm |
| Stairs | 4.26 sqm |
| Corridor | 6.40 sqm |
| Double height | 15.76 sqm |
| Total build area | 351.51 sqm |
| Plot size, from | 325.00 sqm |
| Released plots | 1 · 3 · 5 · 7 · 9 · 13 |
Preliminary floor plan, subject to change based on architectural, legal and construction requirements. Landscaping and furniture are not included unless the furniture & appliance package is added.
Villa CORE 4
| Living area | 63.90 sqm |
| Bedroom 1 | 18.24 sqm |
| Bathroom 1 | 9.60 sqm |
| Bedroom 2 | 18.24 sqm |
| Guest toilet | 3.55 sqm |
| Laundry | 8.60 sqm |
| Tech. room | 2.80 sqm |
| Terrace | 12.97 sqm |
| Main terrace | 56.59 sqm |
| Pool | 36.96 sqm |
| Planter box | 8.72 sqm |
| Parking | 24.50 sqm |
| Bedroom 3 | 19.70 sqm |
| Bathroom 2 | 9.02 sqm |
| Bedroom 4 | 21.70 sqm |
| Bathroom 3 | 10.01 sqm |
| Stairs | 4.26 sqm |
| Corridor | 6.40 sqm |
| Double height | 15.76 sqm |
| Total build area | 351.52 sqm |
| Plot size, from | 325.00 sqm |
| Released plots | 1 · 3 · 5 · 7 · 9 · 13 |
Preliminary floor plan, subject to change based on architectural, legal and construction requirements. Landscaping and furniture are not included unless the furniture & appliance package is added.
Villa CORE 3 Max
| Living area | 63.90 sqm |
| Master bedroom | 32.08 sqm |
| Master bathroom | 9.37 sqm |
| Guest toilet | 3.55 sqm |
| Laundry | 8.60 sqm |
| Tech. room | 2.80 sqm |
| Outdoor shower & bath | 8.78 sqm |
| Terrace | 8.81 sqm |
| Main terrace | 64.92 sqm |
| Pool | 40.50 sqm |
| Planter box | 8.72 sqm |
| Parking | 24.00 sqm |
| Bedroom 2 | 19.70 sqm |
| Bathroom 2 | 9.02 sqm |
| Bedroom 3 | 21.70 sqm |
| Bathroom 3 | 10.01 sqm |
| Stairs | 4.26 sqm |
| Corridor | 6.40 sqm |
| Double height | 15.76 sqm |
| Total build area | 362.88 sqm |
| Plot size, from | 376.00 sqm |
| Released plots | 2 · 4 · 6 · 8 |
Preliminary floor plan, subject to change based on architectural, legal and construction requirements. Landscaping and furniture are not included unless the furniture & appliance package is added.
Villa CORE 4 Max
| Living area | 63.90 sqm |
| Bedroom 1 | 18.24 sqm |
| Bathroom 1 | 9.60 sqm |
| Bedroom 2 | 18.24 sqm |
| Guest toilet | 3.55 sqm |
| Laundry | 8.60 sqm |
| Tech. room | 2.80 sqm |
| Terrace | 12.97 sqm |
| Main terrace | 64.92 sqm |
| Pool | 40.50 sqm |
| Planter box | 8.72 sqm |
| Parking | 24.00 sqm |
| Bedroom 3 | 19.70 sqm |
| Bathroom 2 | 9.02 sqm |
| Bedroom 4 | 21.70 sqm |
| Bathroom 3 | 10.01 sqm |
| Stairs | 4.26 sqm |
| Corridor | 6.40 sqm |
| Double height | 15.76 sqm |
| Total build area | 362.89 sqm |
| Plot size, from | 431.00 sqm |
| Released plots | 2 · 4 · 6 · 8 |
Preliminary floor plan, subject to change based on architectural, legal and construction requirements. Landscaping and furniture are not included unless the furniture & appliance package is added.
Available villas and layout options.
Villas are sold in IDR; USD shown for reference (1 USD = 17,903 IDR). Base prices exclude the $25,000 furniture & appliance package. Enter your details to unlock the full plot-by-plot price list and net-yield schedule, served live.
Prices are indicative and subject to change without notice. Land sizes are approximate. This page is not a binding offer or contract.
Seseh, Munggu. Bali’s rising west coast.
Seseh, Munggu is Bali at its purest. Framed by emerald rice terraces and perfectly positioned between Kaba-Kaba to the west and Pererenan to the southeast, it is a place where time slows to the rhythm of the land.
Here, smiles are genuine, neighbours still greet you by name, and farming, community, and nature set the pace of daily life, all while offering the convenience and lifestyle of being just 15 minutes from Canggu, 8 minutes from the beach, and 7 minutes from Pererenan.

